
In order to Open an account with this broker you need to be signed in with FX Rebate Central
Once you are registered with FX Rebate Central you will be able to benefit from discounted broker rebates, monthly offers and much more.
| Name | Markets.com |
| Trading Name | Markets.com |
| Domiciled | Cyprus |
| Founded | 2006 |
| Global Offices / Branches | UK, Poland, Russia, Romania, France, Germany |
| Regulation/s | CySEC |
| Type of Broker | MM |
| Type of Asset Classes | Forex, CFD's |
| Withdrawal methods | Credit Card, Debit Card, Wire, POLi, Liberty Reserve, WebMoney |
| Deposit Methods | Credit Card, Debit Card, Wire, POLi, Liberty Reserve, WebMoney |
| Withdrawal Procedure | Weekly |
| Min Deposit | $100 |
| Min lot sizes | 1000 (0.01) |
| EA's allowed | Yes (On request) |
| Platforms offered | MT4, WebTrader, MarketTrader, Mobile Trader |
| EURUSD | 3 |
| USDJPY | 3 |
| GBPUSD | 3 |
| AUDUSD | 4 |
| USDCAD | 4 |
| USDCHF | 3 |
| USDNZD | 4 |
| MaxLeverage | 1:200 |
| Marginal Requirements |
Markets.com offers the following features